2

  1. 1 24%

A

  1. 1 24%
  2. 1 24%
  3. 3 48%

B

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 10 83%
  5. 2 38%
  6. 3 48%
  7. 1 24%
  8. 3 48%
  9. 1 24%
  10. 1 24%

C

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 3 48%
  5. 17 100%
  6. 2 38%
  7. 3 48%
  8. 7 72%
  9. 5 62%

D

  1. 1 24%
  2. 1 24%
  3. 3 48%

E

  1. 1 24%
  2. 8 76%

F

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%

G

  1. 1 24%
  2. 5 62%
  3. 10 83%
  4. 1 24%

H

  1. 4 56%
  2. 2 38%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 2 38%

I

  1. 1 24%
  2. 1 24%
  3. 2 38%

L

  1. 2 38%
  2. 2 38%
  3. 2 38%
  4. 1 24%
  5. 1 24%

M

  1. 1 24%
  2. 1 24%
  3. 2 38%
  4. 17 100%
  5. 2 38%

N

  1. 6 67%
  2. 5 62%
  3. 1 24%

O

  1. 1 24%
  2. 5 62%

P

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 2 38%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 1 24%
  10. 4 56%
  11. 1 24%
  12. 9 80%
  13. 1 24%
  14. 4 56%
  15. 1 24%
  16. 3 48%
  17. 1 24%
  18. 1 24%
  19. 1 24%
  20. 1 24%

R

  1. 1 24%
  2. 5 62%
  3. 2 38%
  4. 2 38%
  5. 1 24%

S

  1. 2 38%
  2. 3 48%
  3. 1 24%
  4. 1 24%
  5. 1 24%
  6. 2 38%
  7. 3 48%
  8. 1 24%
  9. 1 24%
  10. 2 38%
  11. 1 24%

T

  1. 1 24%
  2. 1 24%
  3. 3 48%
  4. 2 38%
  5. 4 56%
  6. 1 24%
  7. 11 86%
  8. 2 38%
  9. 5 62%
  10. 1 24%
  11. 3 48%
  12. 2 38%
  13. 2 38%
  14. 1 24%
  15. 2 38%

U

  1. 1 24%

V

  1. 1 24%
  2. 2 38%
  3. 1 24%

W

  1. 2 38%
  2. 3 48%
  3. 5 62%
  4. 17 100%
  5. 7 72%
  6. 1 24%

About Oscar Barber

Freelance web & UI designer and frontend developer based in Menorca (Spain). Works with clients from all over the world on web design, HTML/CSS,WP,Joomla,Tumblr