2

  1. 1 24%

3

  1. 1 24%

A

  1. 1 24%
  2. 8 78%
  3. 1 24%
  4. 1 24%
  5. 2 39%
  6. 1 24%
  7. 2 39%
  8. 3 49%
  9. 14 96%
  10. 1 24%
  11. 13 93%

B

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 9 81%
  5. 14 96%
  6. 8 78%

C

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 1 24%
  5. 6 69%
  6. 8 78%
  7. 8 78%
  8. 5 63%
  9. 1 24%
  10. 2 39%
  11. 1 24%
  12. 8 78%
  13. 2 39%
  14. 5 63%
  15. 1 24%

D

  1. 1 24%
  2. 6 69%
  3. 5 63%
  4. 1 24%
  5. 1 24%

E

  1. 1 24%
  2. 1 24%
  3. 1 24%
  4. 5 63%

F

  1. 2 39%
  2. 11 88%
  3. 1 24%
  4. 1 24%
  5. 8 78%
  6. 1 24%

G

  1. 8 78%
  2. 5 63%
  3. 3 49%
  4. 5 63%
  5. 1 24%

H

  1. 1 24%
  2. 5 63%
  3. 1 24%
  4. 6 69%

I

  1. 1 24%
  2. 2 39%
  3. 7 73%
  4. 6 69%
  5. 4 57%
  6. 2 39%
  7. 2 39%
  8. 6 69%
  9. 1 24%
  10. 1 24%

J

  1. 1 24%

K

  1. 9 81%

L

  1. 1 24%
  2. 4 57%
  3. 1 24%
  4. 1 24%
  5. 5 63%

M

  1. 1 24%
  2. 1 24%
  3. 6 69%
  4. 11 88%
  5. 1 24%
  6. 1 24%
  7. 1 24%
  8. 1 24%
  9. 6 69%
  10. 1 24%
  11. 8 78%
  12. 1 24%
  13. 1 24%
  14. 16 100%
  15. 2 39%
  16. 5 63%

N

  1. 1 24%
  2. 1 24%
  3. 1 24%

O

  1. 1 24%

P

  1. 13 93%
  2. 10 85%
  3. 1 24%
  4. 5 63%
  5. 1 24%
  6. 1 24%
  7. 8 78%
  8. 4 57%
  9. 1 24%
  10. 1 24%
  11. 5 63%

R

  1. 6 69%
  2. 6 69%
  3. 1 24%
  4. 1 24%

S

  1. 5 63%
  2. 1 24%
  3. 1 24%
  4. 5 63%
  5. 1 24%
  6. 1 24%
  7. 2 39%
  8. 1 24%
  9. 6 69%
  10. 2 39%
  11. 5 63%
  12. 6 69%
  13. 1 24%
  14. 1 24%

T

  1. 2 39%
  2. 2 39%
  3. 2 39%
  4. 5 63%
  5. 1 24%
  6. 6 69%
  7. 6 69%
  8. 8 78%
  9. 9 81%
  10. 6 69%
  11. 2 39%

U

  1. 1 24%

V

  1. 1 24%
  2. 9 81%
  3. 8 78%
  4. 8 78%

W

  1. 1 24%
  2. 1 24%
  3. 1 24%

Z

  1. 5 63%

About Amrit Pal Singh

Communication + Motion Designer | Super Inappropriate | Digital Design @vfs | International Resources Committee #siggraph2013 | Designer/Animator @fueled |